Loan Facilities
| Loan Facility | Interest Rate |
|---|---|
| Jewel Loan 1 Year Loan | 12.00% p.a. |
| Jewel Loan 6 Months Loan | 12.50% p.a. |
| Jewel Loan 3 Months Loan | 13.00% p.a. |
| Loan on New Vehicles (Four wheelers/Light vehicles and Bus, Lorry other heavy vehicles) | 13.00% p.a. |
| Loan on New Vehicles Three wheelers | 12% p.a. |
| Loan on New Vehicles Two wheelers | 12% p.a. |
| 2nd hand vehicle (Three Wheelers, Four Wheelers, Light Vehicles & Bus, Lorry other heavy vehicles) | 14.00% |
| Mortgage Loan | 13.5% p.a. |
| Housing Loan | 13.5% p.a. |
| Other Loan | 16.00% p.a. |
| Overdraft | 14.00% p.a. |
| Home Appliances Loan | 16.00% p.a. |
| Daily Deposit Loan | |
| SHG Loan | 9.00% p.a. |
Sri Guru Borrowers' Death Fund
Through our special scheme, Sri Guru Borrowers' Death Fund, up to Rs. 1,000,000 is covered for a deceased borrower, completely freeing their family from debt. As of 31-03-2026, 119 members' families were relieved from Rs. 9,028,747 in debt using this fund. It has also provided relief to borrowers facing permanent disabilities due to accidents.
Note
Rate of interest on deposits and loans subject to change from time to time.