Abhyudaya
Deposit Schemes
| Scheme | Interest Rate |
|---|---|
| Savings bank accounts (S.B A/C) | 3% p.a. |
| Recurring Deposit 1 Year | 8% p.a. |
| Recurring Deposit 2 Years | 8.50% p.a. |
| Recurring Deposit 3 Years and above | 9% p.a. |
| Sri Gurudeva Daily Deposit (Pigmy) | 3% p.a. |
Fixed Deposit (FD) Rates
| Term | Interest Rate |
|---|---|
| For 45 days | 5% |
| 45 days to 90 days | 6% |
| 91 days to 180 days | 6.5% |
| 181 days to 364 days | 7% |
| 1 year | 9.5% |
| 2 years | 9% |
| Permanent Fixed Deposit | 9.5% |
| Shri Gurudeva Cash Certificate | Double in 8 years |
Additional Interest
- For Senior Citizens above 60 years of age 0.50% additional interest on their Fixed Deposit.
- For Ex- Indian Army, widow, handicap Members 0.50% additional interest on their Fixed Deposit, for 6 month and 1year and above terms.
Special Schemes - broacher enclosed
Aasare
Arivu
Note
Rate of interest on deposits and loans subject to change from time to time.